Practice Schedule
School Year Training Schedule
Short Course: 9/4/24 – 3/19/25 (AG/DEV/FLEX) Long Course: 4/7/25 -August 2025
USS–Kingsbury Club
Group | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
Dev | OFF | 4:00- 5:30PM | OFF | 4:00- 5:30PM | OFF | 4:00- 5:30PM | OFF |
Age Grouper | 9:00- 11:00AM | 4:00- 6:00PM | OFF | 4:00- 6:00PM | OFF | 4:00- 5:30PM | OFF |
Senior LITE | 6:30- 9:30AM | 5:30- 7:30PM | 5:00- 7:00PM | 5:00- 6:30AM | 5:00- 7PM | 5-6:30AM or 4:30-7:00PM | OFF |
Senior | 6:30- 9:30AM | 5:30- 7:30PM | 5:00- 7:00PM | 5:00- 6:30AM | 5:00- 7PM | 5-6:30AM or 4:30-7:00PM | OFF |
FLEX | OFF | 4:00-6:00PM | 4:00-5:30PM | 4:00-6:00P | 4:00-5:30PM | 4:00-5:30PM | OFF |
REC Level 1, 2, 3 –Kingsbury Club Fall Session 9/3/24 – 11/19/24
Group | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
REC Level 1 | OFF | OFF | 4-4:45pm | OFF | 4-4:45pm | OFF | 8-8:45am |
REC Level 2 | OFF | OFF | 4-5:30pm | OFF | 4-5:30pm | OFF | 8-9:30am |
REC Level 3 | OFF | OFF | 4-5:30pm | OFF | 4-5:30pm | OFF | 8-9:30am |
FLEX chooses 2 practices per week from REC, DEV, or AGE GROUPER (excluding Sundays)
Senior LITE chooses 3 practices per week from senior schedule
REC Level 1 chooses 2 practices per week (45 minute session)
REC Level 2 chooses 2 practices per week (1.5 hour session)
REC Level 3 chooses 3 practices per week (1.5 hours session)